Perfect Protein® Powder - Whey Protein
High-quality protein to maintain muscle tissue.
Select Container Size
Protein is a crucial macronutrient needed to support overall health. It helps the body maintain energy levels, a healthy metabolism, and build and maintain muscle tissue. Meeting individual dietary protein goals may be challenging due to modern dietary and lifestyle factors.
- Perfect Protein® Whey is the perfect choice for whey-based protein.
- Features a combination of whey isolate and hydrolyzed whey—for 20 grams of high quality protein per serving, to deliver a complete protein source that helps support a healthy, active lifestyle.
- It’s an ideal way to add high quality protein into your diet.
| Ingredients | Amount Per Serving | % Daily Value* |
|---|---|---|
| Serving Size | 2 scoops (27g) | |
| Servings Per Container | 30 | |
| Calories | 100 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 8% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 2 g | 1% |
| Total Sugars | 1 g | |
| Included 1g Added Sugars | 2% | |
| Protein | 20 g | 40% |
| Calcium | 40 mg | 4% |
| Potassium | 300 mg | 6% |
| Typical Amino Acid Profile (mg/Serving)* | ||
| L-Alanine | 990 mg | |
| L-Arginine† | 550 mg | |
| L-Aspartic Acid | 2,070 mg | |
| L-Cystine (Cysteine)† | 420 mg | |
| L-Glutamic Acid | 3,510 mg | |
| Glycine† | 360 mg | |
| L-Histidine*** | 350 mg | |
| L-Isoleucine (BCAA)*** | 1,130 mg | |
| L-Leucine (BCAA)*** | 2,130 mg | |
| L-Lysine*** | 1,870 mg | |
| L-Methionine*** | 450 mg | |
| L-Phenylalanine*** | 620 mg | |
| L-Proline† | 1,140 mg | |
| L-Serine† | 1,000 mg | |
| L-Threonine*** | 1,370 mg | |
| L-Tryptophan*** | 330 mg | |
| L-Tyrosine† | 570 mg | |
| L-Valine (BCAA)*** | 1,150 mg |
Other Ingredients: Whey protein isolate (milk), hydrolyzed whey protein isolate (milk), medium-chain triglycerides, organic cane sugar, gum acacia, silica, salt, rice bran, natural flavors, † and rebaudioside A (from Stevia rebaudiana leaf extract).Contains: Milk.
SKU: PPROWV30
Directions: Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops (27 g) into 7 fluid ounces of chilled water.
Dry Place
VERY LOW CALORIE PROTEIN DIETS (BELOW 400 CALORIES PER DAY) MAY CAUSE SERIOUS ILLNESS OR DEATH. DO NOT USE FOR WEIGHT REDUCTION IN SUCH DIETS WITHOUT MEDICAL SUPERVISION. NOT FOR USE BY INFANTS, CHILDREN, OR PREGNANT OR NURSING WOMEN.
Frequently bought together
Select Container Size
Protein is a crucial macronutrient needed to support overall health. It helps the body maintain energy levels, a healthy metabolism, and build and maintain muscle tissue. Meeting individual dietary protein goals may be challenging due to modern dietary and lifestyle factors.
- Perfect Protein® Whey is the perfect choice for whey-based protein.
- Features a combination of whey isolate and hydrolyzed whey—for 20 grams of high quality protein per serving, to deliver a complete protein source that helps support a healthy, active lifestyle.
- It’s an ideal way to add high quality protein into your diet.
| Ingredients | Amount Per Serving | % Daily Value* |
|---|---|---|
| Serving Size | 2 scoops (27g) | |
| Servings Per Container | 30 | |
| Calories | 100 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 8% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 2 g | 1% |
| Total Sugars | 1 g | |
| Included 1g Added Sugars | 2% | |
| Protein | 20 g | 40% |
| Calcium | 40 mg | 4% |
| Potassium | 300 mg | 6% |
| Typical Amino Acid Profile (mg/Serving)* | ||
| L-Alanine | 990 mg | |
| L-Arginine† | 550 mg | |
| L-Aspartic Acid | 2,070 mg | |
| L-Cystine (Cysteine)† | 420 mg | |
| L-Glutamic Acid | 3,510 mg | |
| Glycine† | 360 mg | |
| L-Histidine*** | 350 mg | |
| L-Isoleucine (BCAA)*** | 1,130 mg | |
| L-Leucine (BCAA)*** | 2,130 mg | |
| L-Lysine*** | 1,870 mg | |
| L-Methionine*** | 450 mg | |
| L-Phenylalanine*** | 620 mg | |
| L-Proline† | 1,140 mg | |
| L-Serine† | 1,000 mg | |
| L-Threonine*** | 1,370 mg | |
| L-Tryptophan*** | 330 mg | |
| L-Tyrosine† | 570 mg | |
| L-Valine (BCAA)*** | 1,150 mg |
Other Ingredients: Whey protein isolate (milk), hydrolyzed whey protein isolate (milk), medium-chain triglycerides, organic cane sugar, gum acacia, silica, salt, rice bran, natural flavors, † and rebaudioside A (from Stevia rebaudiana leaf extract).Contains: Milk.
SKU: PPROWV30
Directions: Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops (27 g) into 7 fluid ounces of chilled water.
Dry Place
VERY LOW CALORIE PROTEIN DIETS (BELOW 400 CALORIES PER DAY) MAY CAUSE SERIOUS ILLNESS OR DEATH. DO NOT USE FOR WEIGHT REDUCTION IN SUCH DIETS WITHOUT MEDICAL SUPERVISION. NOT FOR USE BY INFANTS, CHILDREN, OR PREGNANT OR NURSING WOMEN.

