Clear Change® Plus pH 10-Day Detox Program
Supports the body's natural detoxification process*
New to Metagenics? Get 30% off + free shipping on your first order. Use 30OFF at checkout. Terms apply.
Select Container Size
Clear Change® Plus pH 10-Day Detox Program--formerly Clear Change® 10 Day Program with UltraClear® Plus pH--is designed to enhance the body’s natural metabolic detoxification process while providing adequate fuel for both cleansing and other daily activities—providing energy and support for overall well-being. Many people benefit from completing a 10-day metabolic detoxification program two to three times a year.*
The 10-day program is ideal for anyone wanting to benefit from an occasional “Spring Cleaning” or somebody who eats a reasonably healthy diet, exercises regularly, and manages stress adequately. It is also ideal for individuals who scored <50 on the Metabolic Detoxification Questionnaire.*
This convenient 10-day program includes:
- UltraClear Plus pH —enhanced, specialized nutritional support for metabolic detoxification capacity, with a focus on alkalinization support that can influence Phase II detoxification and Phase III elimination*
- AdvaClear®—supports daily detoxification for optimal vitality and health
- Free shaker cup—convenient way to mix a nutritional powder
- Program guide—easy-to-follow instructions, menu plans, and recipes
UltraClear Plus pH Vanilla
| Ingredient | Amount | Daily Value |
|---|---|---|
| Serving Size: | About 2 Scoops (44 g) | |
| Servings Per Container: | 21 (by weight) | |
| Calories | 180 | |
| Total Fat | 5 g | 6%* |
| Saturated Fat | 1 g | 5%* |
| Total Carbohydrate | 21 g | 8%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 8 g | |
| Includes 6g Added Sugars | 12%* | |
| Protein | 10 g | |
| Vitamin A (A (80% as beta-carotene) (as beta-carotene and retinyl palmitate | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 187% |
| Thiamin (as thiamin HCl) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as niacinamide) | 7 mg | 59% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg | 34% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
| Biotin | 135 mcg | 450% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
| Calcium (as calcium citrate and dicalcium phosphate) | 210 mg | 18% |
| Iron | 0.5 mg | 3% |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300 mg | 24% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 230 mg | 55% |
| Zinc (as zinc gluconate) | 10 mg | 91% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese | 1 mg | 43% |
| Chromium (as chromium picolinate) | 50 mcg | 143% |
| Sodium | 100 mg | 4% |
| Potassium (as potassium citrate and dipotassium phosphate) | 750 mg | 16% |
| Glycine | 1.6 g | ** |
| L-Lysine (as L-lysine HCl) | 505 mg | ** |
| L-Threonine | 285 mg | ** |
| L-Alanine | 235 mg | ** |
| DL-Methionine | 170 mg | ** |
| L-Glutamine | 100 mg | ** |
| L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |
| Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
AdvaClear
| Ingredient | Amount | Daily Value |
|---|---|---|
| Serving Size: | 2 Capsules† | |
| Servings Per Container: | 21 | |
| Vitamin A (from mixed carotenoids†† and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as D-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate complex) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
| Taurine | 117 mg | * |
| Sodium Sulfate | 100 mg | * |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | * |
| N-Acetyl-L-Cysteine | 67 mg | * |
| Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract and 40% (22.4 mg) epigallocatechin gallate (EGCG)] [standardized to 60% (33.6 mg) catechins | 56 mg | * |
| Silymarin from milk thistle (Silybum marianum) seed extract] | 50 mg | * |
Other Ingredients: Rice protein concentrate, rice syrup solids, sesame seed oil, gum acacia, medium-chain triglycerides, silica, natural flavors,††† and rice maltodextrin., Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
SKU: CLEARPLUSPH
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (44 grams) of UltraClear Plus pH into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose. , Directions: Take two capsules once daily or as directed by your healthcare practitioner.
Dry Place
Warning: Excess vitamin A may contribute to a risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Warning: Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day.
Frequently bought together
New to Metagenics? Get 30% off + free shipping on your first order. Use 30OFF at checkout. Terms apply.
Select Container Size
Clear Change® Plus pH 10-Day Detox Program--formerly Clear Change® 10 Day Program with UltraClear® Plus pH--is designed to enhance the body’s natural metabolic detoxification process while providing adequate fuel for both cleansing and other daily activities—providing energy and support for overall well-being. Many people benefit from completing a 10-day metabolic detoxification program two to three times a year.*
The 10-day program is ideal for anyone wanting to benefit from an occasional “Spring Cleaning” or somebody who eats a reasonably healthy diet, exercises regularly, and manages stress adequately. It is also ideal for individuals who scored <50 on the Metabolic Detoxification Questionnaire.*
This convenient 10-day program includes:
- UltraClear Plus pH —enhanced, specialized nutritional support for metabolic detoxification capacity, with a focus on alkalinization support that can influence Phase II detoxification and Phase III elimination*
- AdvaClear®—supports daily detoxification for optimal vitality and health
- Free shaker cup—convenient way to mix a nutritional powder
- Program guide—easy-to-follow instructions, menu plans, and recipes
UltraClear Plus pH Vanilla
| Ingredient | Amount | Daily Value |
|---|---|---|
| Serving Size: | About 2 Scoops (44 g) | |
| Servings Per Container: | 21 (by weight) | |
| Calories | 180 | |
| Total Fat | 5 g | 6%* |
| Saturated Fat | 1 g | 5%* |
| Total Carbohydrate | 21 g | 8%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 8 g | |
| Includes 6g Added Sugars | 12%* | |
| Protein | 10 g | |
| Vitamin A (A (80% as beta-carotene) (as beta-carotene and retinyl palmitate | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 187% |
| Thiamin (as thiamin HCl) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as niacinamide) | 7 mg | 59% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg | 34% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
| Biotin | 135 mcg | 450% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
| Calcium (as calcium citrate and dicalcium phosphate) | 210 mg | 18% |
| Iron | 0.5 mg | 3% |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300 mg | 24% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 230 mg | 55% |
| Zinc (as zinc gluconate) | 10 mg | 91% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese | 1 mg | 43% |
| Chromium (as chromium picolinate) | 50 mcg | 143% |
| Sodium | 100 mg | 4% |
| Potassium (as potassium citrate and dipotassium phosphate) | 750 mg | 16% |
| Glycine | 1.6 g | ** |
| L-Lysine (as L-lysine HCl) | 505 mg | ** |
| L-Threonine | 285 mg | ** |
| L-Alanine | 235 mg | ** |
| DL-Methionine | 170 mg | ** |
| L-Glutamine | 100 mg | ** |
| L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |
| Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
AdvaClear
| Ingredient | Amount | Daily Value |
|---|---|---|
| Serving Size: | 2 Capsules† | |
| Servings Per Container: | 21 | |
| Vitamin A (from mixed carotenoids†† and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as D-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate complex) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
| Taurine | 117 mg | * |
| Sodium Sulfate | 100 mg | * |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | * |
| N-Acetyl-L-Cysteine | 67 mg | * |
| Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract and 40% (22.4 mg) epigallocatechin gallate (EGCG)] [standardized to 60% (33.6 mg) catechins | 56 mg | * |
| Silymarin from milk thistle (Silybum marianum) seed extract] | 50 mg | * |
Other Ingredients: Rice protein concentrate, rice syrup solids, sesame seed oil, gum acacia, medium-chain triglycerides, silica, natural flavors,††† and rice maltodextrin., Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
SKU: CLEARPLUSPH
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (44 grams) of UltraClear Plus pH into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose. , Directions: Take two capsules once daily or as directed by your healthcare practitioner.
Dry Place
Warning: Excess vitamin A may contribute to a risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Warning: Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day.



