Wellness Essentials® Healthy Balance Daily Packs
Targeted nutritional support for healthy blood sugar support.*
New to Metagenics? Get 30% off + free shipping on your first order. Use 30OFF at checkout. Terms apply.
Select Container Size
Wellness Essentials® Healthy Balance Daily Packs is formulated to target your unique nutritional needs to help you maintain healthy blood sugar levels already in the normal range.* Each convenient, once-daily packet contains a science-based blend of vitamins, minerals, and phytonutrients.
Each once-daily packet features:
- Multifaceted health support: PhytoMulti® Multivitamin is a clinically tested blend of 13 plant extracts and phytonutrients designed to support healthy aging*
- Healthy insulin and glucose metabolism: MetaGlycemX™ is a scientifically advanced formula to be used as nutritional support along with a healthy diet to help maintain healthy blood sugar levels already in the normal range.*
- Healthy glucose metabolism: Meta Lipoate® 100 is a USP-grade preparation of alpha-lipoic acid (ALA) that may protect tissues from free radicals, as well as support healthy glucose metabolism and nerve tissue health.*
- Heart health support: OmegaGenics® Fish Oil EPA-DHA 500 mg features a concentrated, purified source of omega-3 fatty acids from sustainably sourced, cold-water fish.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Packet | |
| Servings Per Container | 30 | |
| Calories | 20 | |
| Total Fat | 2 g | 3%* |
| Cholesterol | less than 5 mg | <2%* |
| Total Carbohydrate | 1 g | <1%* |
| Cholesterol | 1 g | 4%* |
| Vitamin A (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 360 mg | 400% |
| Vitamin D (as cholecalciferol) | 17.5 mcg (700 IU) | 88% |
| Vitamin E (as d-alpha tocopheryl succinate) | 167.5 mg | 1,117% |
| Vitamin K (as phytonadione) | 60 mcg | 50% |
| Thiamin (as thiamin mononitrate) | 27.5 mg | 2,292% |
| Riboflavin | 16.5 mg | 1,269% |
| Niacin (as niacinamide and niacin) | 115 mg | 719% |
| Vitamin B6 (as pyridoxine HCl) | 21.5 mg | 1,265% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 1,360 mcg DFE | 340% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 2,250 mcg | 7,500% |
| Choline (as choline bitartrate) | 12.5 mg | 2% |
| Pantothenic Acid (as D-calcium pantothenate) | 67.5 mg | 1,350% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc citrate) | 16.5 mg | 150% |
| Selenium (as selenium aspartate and selenomethionine) | 140 mcg | 255% |
| Copper (as copper lysinate HCl and copper citrate) | 1.25 mg | 139% |
| Manganese (as manganese citrate) | 1.45 mg | 63% |
| Chromium (as chromium polynicotinate) | 700 mcg | 2,000% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
| Natural Marine Lipid Concentrate | 2 g | ** |
| EPA (Eicosapentaenoic acid) | 600 mg | ** |
| DHA (Docosahexaenoic acid) | 400 mg | ** |
| Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 500 mg | ** |
| Alpha-Lipoic Acid | 300 mg | ** |
| Taurine | 300 mg | ** |
| Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | ** |
| Catechins | 105 mg†† | ** |
| Epigallocatechin Gallate (EGCG) [from decaffeinated green tea (Camellia sinensis) leaf extract] | 70 mg†† | ** |
| L-Carnosine | 50 mg | ** |
| Myo-Inositol | 12.5 mg | ** |
| Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | ** |
| Lutein | 3 mg | ** |
| Lycopene | 3 mg | ** |
| Zeaxanthin | 1 mg | ** |
PhytoMulti Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]. OmegaGenics EPA-DHA 500 Other Ingredients: Marine lipid concentrate [fish (anchovy, sardine, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (anchovy, sardine, and mackerel). Meta Lipoate 100 Other Ingredients: Microcrystalline cellulose, magnesium stearate (vegetable), and silica. MetaGlycemX Other Ingredients: Other Ingredients: Microcrystalline cellulose, cellulose, croscarmellose sodium, silica, stearic acid (vegetable), calcium silicate, magnesium stearate (vegetable), and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
SKU: WELB
Directions: Take one packet daily with food or as directed by your healthcare practitioner.
Dry Place
Do not use if pregnant or nursing. Excess vitamin A may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl acetate) per day unless instructed to do so by a healthcare practitioner.
If you are taking medication, or other nutritional supplements consult your healthcare practitioner before use. Keep out of the reach of children. Contains caffeine†.
Frequently bought together
New to Metagenics? Get 30% off + free shipping on your first order. Use 30OFF at checkout. Terms apply.
Select Container Size
Wellness Essentials® Healthy Balance Daily Packs is formulated to target your unique nutritional needs to help you maintain healthy blood sugar levels already in the normal range.* Each convenient, once-daily packet contains a science-based blend of vitamins, minerals, and phytonutrients.
Each once-daily packet features:
- Multifaceted health support: PhytoMulti® Multivitamin is a clinically tested blend of 13 plant extracts and phytonutrients designed to support healthy aging*
- Healthy insulin and glucose metabolism: MetaGlycemX™ is a scientifically advanced formula to be used as nutritional support along with a healthy diet to help maintain healthy blood sugar levels already in the normal range.*
- Healthy glucose metabolism: Meta Lipoate® 100 is a USP-grade preparation of alpha-lipoic acid (ALA) that may protect tissues from free radicals, as well as support healthy glucose metabolism and nerve tissue health.*
- Heart health support: OmegaGenics® Fish Oil EPA-DHA 500 mg features a concentrated, purified source of omega-3 fatty acids from sustainably sourced, cold-water fish.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Packet | |
| Servings Per Container | 30 | |
| Calories | 20 | |
| Total Fat | 2 g | 3%* |
| Cholesterol | less than 5 mg | <2%* |
| Total Carbohydrate | 1 g | <1%* |
| Cholesterol | 1 g | 4%* |
| Vitamin A (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 360 mg | 400% |
| Vitamin D (as cholecalciferol) | 17.5 mcg (700 IU) | 88% |
| Vitamin E (as d-alpha tocopheryl succinate) | 167.5 mg | 1,117% |
| Vitamin K (as phytonadione) | 60 mcg | 50% |
| Thiamin (as thiamin mononitrate) | 27.5 mg | 2,292% |
| Riboflavin | 16.5 mg | 1,269% |
| Niacin (as niacinamide and niacin) | 115 mg | 719% |
| Vitamin B6 (as pyridoxine HCl) | 21.5 mg | 1,265% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 1,360 mcg DFE | 340% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 2,250 mcg | 7,500% |
| Choline (as choline bitartrate) | 12.5 mg | 2% |
| Pantothenic Acid (as D-calcium pantothenate) | 67.5 mg | 1,350% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc citrate) | 16.5 mg | 150% |
| Selenium (as selenium aspartate and selenomethionine) | 140 mcg | 255% |
| Copper (as copper lysinate HCl and copper citrate) | 1.25 mg | 139% |
| Manganese (as manganese citrate) | 1.45 mg | 63% |
| Chromium (as chromium polynicotinate) | 700 mcg | 2,000% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
| Natural Marine Lipid Concentrate | 2 g | ** |
| EPA (Eicosapentaenoic acid) | 600 mg | ** |
| DHA (Docosahexaenoic acid) | 400 mg | ** |
| Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 500 mg | ** |
| Alpha-Lipoic Acid | 300 mg | ** |
| Taurine | 300 mg | ** |
| Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | ** |
| Catechins | 105 mg†† | ** |
| Epigallocatechin Gallate (EGCG) [from decaffeinated green tea (Camellia sinensis) leaf extract] | 70 mg†† | ** |
| L-Carnosine | 50 mg | ** |
| Myo-Inositol | 12.5 mg | ** |
| Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | ** |
| Lutein | 3 mg | ** |
| Lycopene | 3 mg | ** |
| Zeaxanthin | 1 mg | ** |
PhytoMulti Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]. OmegaGenics EPA-DHA 500 Other Ingredients: Marine lipid concentrate [fish (anchovy, sardine, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (anchovy, sardine, and mackerel). Meta Lipoate 100 Other Ingredients: Microcrystalline cellulose, magnesium stearate (vegetable), and silica. MetaGlycemX Other Ingredients: Other Ingredients: Microcrystalline cellulose, cellulose, croscarmellose sodium, silica, stearic acid (vegetable), calcium silicate, magnesium stearate (vegetable), and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
SKU: WELB
Directions: Take one packet daily with food or as directed by your healthcare practitioner.
Dry Place
Do not use if pregnant or nursing. Excess vitamin A may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl acetate) per day unless instructed to do so by a healthcare practitioner.
If you are taking medication, or other nutritional supplements consult your healthcare practitioner before use. Keep out of the reach of children. Contains caffeine†.