UltraMeal Cardio 360°®
Support for the nutritional management of dyslipidemia
New Year Savings: Get 20% off + free shipping. Use START2026 at checkout. Terms apply.
Select Container Size
UltraMeal Cardio 360°® is a medical food specially formulated to support the nutritional management of dyslipidemia, an abnormal level of blood lipids. It is designed to complement a science-based food plan—supporting multiple pathways in the body that impact cholesterol and triglyceride levels to help nutritionally manage blood lipids. As part of a heart-healthy eating plan, the addition of 1.8 g/day of plant sterols/stanols has been shown to lead to beneficial changes in LDL cholesterol in individuals with hypercholesterolemia.
- Nutritional formula to manage LDL metabolism
- Pea/rice protein with essential amino acids
- Soluble fiber and unsaturated fatty acids promote LDL level reduction
| Ingredients | Amount Per Serving | % Daily Value | |
|---|---|---|---|
| Information per Serving: | |||
| Serving Size | 2 Scoops (37 g) | ||
| Servings per Container | 14 | ||
| Calories | 120 | ||
| Total Fat | 5 g | ||
| Saturated Fat | 1 g | ||
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2.5 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 130 mg | ||
| Total Carbohydrate | 10 g | ||
| Dietary Fiber | 6 g | ||
| Total Sugars | 1 g | ||
| Includes 0g Added Sugars | |||
| Protein | 13 g† | ||
| Typical Amino Acid Profile per Serving* | |||
| Amino Acid | mg/Serving | ||
| L-Alanine | 590 mg | ||
| L-Arginine*** | 1,160 mg | ||
| L-Aspartic Acid | 1,470 mg | ||
| L-Cystine (Cysteine)*** | 160 mg | ||
| L-Glutamic Acid | 2,210 mg | ||
| Glycine*** | 540 mg | ||
| L-Histidine** | 330 mg | ||
| L-Isoleucine (BCAA)** | 810 mg | ||
| L-Leucine (BCAA)** | 1,830 mg | ||
| L-Lysine** | 1,820 mg | ||
| L-Methionine** | 170 mg | ||
| L-Phenylalanine** | 720 mg | ||
| L-Proline*** | 590 mg | ||
| L-Serine*** | 680 mg | ||
| L-Threonine** | 500 mg | ||
| L-Tryptophan** | 140 mg | ||
| L-Tyrosine*** | 530 mg | ||
| L-Valine (BCAA)** | 1,150 mg | ||
| Percentage of Reference Daily Intakes (RDI) | |||
| Each Serving Contains: | Amount Per Serving | % RDI | |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% | |
| Calcium | 150 mg | 12% | |
| Iron | 3 mg | 14% | |
| Potassium | 250 mg | 5% | |
| Vitamin A (retinyl palmitate) | 375 mcg | 42% | |
| Vitamin C | 30 mg | 33% | |
| Vitamin E | 5 mg | 33% | |
| Thiamin | 0.375 mg | 31% | |
| Riboflavin | 0.425 mg | 33% | |
| Niacin | 5 mg | 31% | |
| Vitamin B6 | 0.5 mg | 29% | |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 340 mcg DFE | 85% | |
| Vitamin B12 (as methylcobalamin) | 3 mcg | 125% | |
| Biotin | 75 mcg | 250% | |
| Pantothenic Acid | 2.5 mg | 50% | |
| Phosphorus | 280 mg | 22% | |
| Iodine | 37.5 mcg | 25% | |
| Magnesium | 80 mg | 19% | |
| Zinc | 13 mg | 118% | |
| Selenium | 52.5 mcg | 95% | |
| Copper | 2 mg | 222% | |
| Manganese | 2 mg | 87% | |
| Chromium | 120 mcg | 343% | |
| Chloride | 220 mg | 10% | |
| Plant Sterols‡‡ (including 700 mg beta-sitosterol) | 900 mg | ‡ | |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | ‡ | |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ‡ |
Other Ingredients: Pea protein isolate, oat hull fiber, rice protein concentrate, olive oil, gum acacia, flaxseed, L-lysine HCl, phytosterols, natural flavors, ^ L-leucine, silica, magnesium citrate, L-valine, guar gum, rice protein matrix and polyphenols from hops extract, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, methylcobalamin, cholecalciferol, niacinamide, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, calcium d-pantothenate, calcium L-5-methyltetrahydrofolate, selenomethionine, and thiamin HCl), L-isoleucine, dicalcium phosphate, Luo Han Guo fruit (monk fruit) extract, and xanthan gum.
SKU: UMC360PRV
Directions: Blend (for no longer than 15 seconds), shake, or briskly stir about 2 level scoops of UltraMeal Cardio 360° (37 g) into 8 ounces of chilled water twice daily, or as directed by your healthcare practitioner. Consume within 10 minutes of reconstitution. You may also blend with ice cubes and/or your favorite fruit.
Dry Place
THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.
Frequently bought together
Medical Food
New Year Savings: Get 20% off + free shipping. Use START2026 at checkout. Terms apply.
Select Container Size
UltraMeal Cardio 360°® is a medical food specially formulated to support the nutritional management of dyslipidemia, an abnormal level of blood lipids. It is designed to complement a science-based food plan—supporting multiple pathways in the body that impact cholesterol and triglyceride levels to help nutritionally manage blood lipids. As part of a heart-healthy eating plan, the addition of 1.8 g/day of plant sterols/stanols has been shown to lead to beneficial changes in LDL cholesterol in individuals with hypercholesterolemia.
- Nutritional formula to manage LDL metabolism
- Pea/rice protein with essential amino acids
- Soluble fiber and unsaturated fatty acids promote LDL level reduction
| Ingredients | Amount Per Serving | % Daily Value | |
|---|---|---|---|
| Information per Serving: | |||
| Serving Size | 2 Scoops (37 g) | ||
| Servings per Container | 14 | ||
| Calories | 120 | ||
| Total Fat | 5 g | ||
| Saturated Fat | 1 g | ||
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2.5 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 130 mg | ||
| Total Carbohydrate | 10 g | ||
| Dietary Fiber | 6 g | ||
| Total Sugars | 1 g | ||
| Includes 0g Added Sugars | |||
| Protein | 13 g† | ||
| Typical Amino Acid Profile per Serving* | |||
| Amino Acid | mg/Serving | ||
| L-Alanine | 590 mg | ||
| L-Arginine*** | 1,160 mg | ||
| L-Aspartic Acid | 1,470 mg | ||
| L-Cystine (Cysteine)*** | 160 mg | ||
| L-Glutamic Acid | 2,210 mg | ||
| Glycine*** | 540 mg | ||
| L-Histidine** | 330 mg | ||
| L-Isoleucine (BCAA)** | 810 mg | ||
| L-Leucine (BCAA)** | 1,830 mg | ||
| L-Lysine** | 1,820 mg | ||
| L-Methionine** | 170 mg | ||
| L-Phenylalanine** | 720 mg | ||
| L-Proline*** | 590 mg | ||
| L-Serine*** | 680 mg | ||
| L-Threonine** | 500 mg | ||
| L-Tryptophan** | 140 mg | ||
| L-Tyrosine*** | 530 mg | ||
| L-Valine (BCAA)** | 1,150 mg | ||
| Percentage of Reference Daily Intakes (RDI) | |||
| Each Serving Contains: | Amount Per Serving | % RDI | |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% | |
| Calcium | 150 mg | 12% | |
| Iron | 3 mg | 14% | |
| Potassium | 250 mg | 5% | |
| Vitamin A (retinyl palmitate) | 375 mcg | 42% | |
| Vitamin C | 30 mg | 33% | |
| Vitamin E | 5 mg | 33% | |
| Thiamin | 0.375 mg | 31% | |
| Riboflavin | 0.425 mg | 33% | |
| Niacin | 5 mg | 31% | |
| Vitamin B6 | 0.5 mg | 29% | |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 340 mcg DFE | 85% | |
| Vitamin B12 (as methylcobalamin) | 3 mcg | 125% | |
| Biotin | 75 mcg | 250% | |
| Pantothenic Acid | 2.5 mg | 50% | |
| Phosphorus | 280 mg | 22% | |
| Iodine | 37.5 mcg | 25% | |
| Magnesium | 80 mg | 19% | |
| Zinc | 13 mg | 118% | |
| Selenium | 52.5 mcg | 95% | |
| Copper | 2 mg | 222% | |
| Manganese | 2 mg | 87% | |
| Chromium | 120 mcg | 343% | |
| Chloride | 220 mg | 10% | |
| Plant Sterols‡‡ (including 700 mg beta-sitosterol) | 900 mg | ‡ | |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | ‡ | |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ‡ |
Other Ingredients: Pea protein isolate, oat hull fiber, rice protein concentrate, olive oil, gum acacia, flaxseed, L-lysine HCl, phytosterols, natural flavors, ^ L-leucine, silica, magnesium citrate, L-valine, guar gum, rice protein matrix and polyphenols from hops extract, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, methylcobalamin, cholecalciferol, niacinamide, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, calcium d-pantothenate, calcium L-5-methyltetrahydrofolate, selenomethionine, and thiamin HCl), L-isoleucine, dicalcium phosphate, Luo Han Guo fruit (monk fruit) extract, and xanthan gum.
SKU: UMC360PRV
Directions: Blend (for no longer than 15 seconds), shake, or briskly stir about 2 level scoops of UltraMeal Cardio 360° (37 g) into 8 ounces of chilled water twice daily, or as directed by your healthcare practitioner. Consume within 10 minutes of reconstitution. You may also blend with ice cubes and/or your favorite fruit.
Dry Place
THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.


