UltraGI Replenish®
Support for the management of compromised gut function with digestive disorders including malabsorption
New Year Savings: Get 20% off + free shipping. Use START2026 at checkout. Terms apply.
Select Container Size
UltraGI Replenish® meets the increased nutritional needs of those with compromised gut function. Its advanced formula supports digestion and nutrient absorption. It features a prebiotic similar to one found in breast milk that aids in replenishing the intestinal lining and promoting a healthy gut microbiota.
- Supports compromised gut health
- Features proprietary prebiotic blend
- Clinically formulated for malabsorption
| Ingredients | Amount | % Daily Value |
|---|---|---|
| Information per Serving: | ||
| Serving Size | 2 Scoops (45 g) | |
| Servings per Container | 14 | |
| Calories | 130 | |
| Total Fat | 5 g | |
| Saturated Fat† | 1.5 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 100 mg | |
| Total Carbohydrate | 17 g | |
| Dietary Fiber | 7 g | |
| Total Sugars Includes 3g Added Sugars | 4 g | |
| Protein | 12 g†† | |
| Typical Amino Acid Profile per Serving* | ||
| Amino Acid | mg/Serving | |
| L-Alanine | 750 mg | |
| L-Arginine*** | 1,070 mg | |
| L-Aspartic Acid | 1,360 mg | |
| L-Cystine (Cysteine)*** | 150 mg | |
| L-Glutamic Acid | 2,060 mg | |
| L-Glutamine*** | 310 mg | |
| Glycine*** | 510 mg | |
| L-Histidine** | 300 mg | |
| L-Isoleucine (BCAA)** | 1,060 mg | |
| L-Leucine (BCAA)** | 1,810 mg | |
| L-Lysine** (as L-lysine HCl) | 1,650 mg | |
| L-Methionine** | 160 mg | |
| L-Phenylalanine** | 670 mg | |
| L-Proline*** | 550 mg | |
| L-Serine*** | 640 mg | |
| L-Threonine** | 470 mg | |
| L-Tryptophan** | 130 mg | |
| L-Tyrosine*** | 490 mg | |
| L-Valine (BCAA)** | 1,190 mg | |
| Percentage of Reference Daily Intakes (RDI) | ||
| Each Serving Contains: | % RDI | |
| Vitamin D3(as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 90 mg | 6% |
| Iron | 4 mg | 20% |
| Potassium | 220 mg | 4% |
| Vitamin A (as retinyl palmitate) | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 6.7 mg | 40% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 310 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid | 2.5 mg | 50% |
| Phosphorus | 185 mg | 15% |
| Iodine | 37 mcg | 25% |
| Magnesium | 35 mg | 8% |
| Zinc | 11.2 mg | 100% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 1.5 mg | 70% |
| Chromium | 120 mcg | 340% |
| Chloride | 260 mg | 10% |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | ‡ |
| L-Alanyl-L-Glutamine | 500 mg | ‡ |
| Isomalto-Oligosaccharide | 5 g | ‡ |
| 2'-Fucosyllactose (2'-FL) | 2 g | ‡ |
Other Ingredients: Pea protein isolate, bamboo fiber, isomalto-oligosaccharide, rice protein concentrate, 2’-fucosyllactose powder, gum acacia, flaxseed, olive oil, L-lysine HCl, L-leucine, medium-chain triglycerides, silica, L-valine, L-alanyl-L-glutamine, L-isoleucine, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), natural flavor,^ and Luo Han Guo fruit (monk fruit) extract.
SKU: UGIRC14
Directions: Blend, shake, or briskly stir 2 level scoops (45 grams) into 8 fluid ounces of chilled water. Take twice daily, or as directed by your healthcare practitioner.
Dry Place
NOTICE: THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.
Frequently bought together
Medical Food
New Year Savings: Get 20% off + free shipping. Use START2026 at checkout. Terms apply.
Select Container Size
UltraGI Replenish® meets the increased nutritional needs of those with compromised gut function. Its advanced formula supports digestion and nutrient absorption. It features a prebiotic similar to one found in breast milk that aids in replenishing the intestinal lining and promoting a healthy gut microbiota.
- Supports compromised gut health
- Features proprietary prebiotic blend
- Clinically formulated for malabsorption
| Ingredients | Amount | % Daily Value |
|---|---|---|
| Information per Serving: | ||
| Serving Size | 2 Scoops (45 g) | |
| Servings per Container | 14 | |
| Calories | 130 | |
| Total Fat | 5 g | |
| Saturated Fat† | 1.5 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 100 mg | |
| Total Carbohydrate | 17 g | |
| Dietary Fiber | 7 g | |
| Total Sugars Includes 3g Added Sugars | 4 g | |
| Protein | 12 g†† | |
| Typical Amino Acid Profile per Serving* | ||
| Amino Acid | mg/Serving | |
| L-Alanine | 750 mg | |
| L-Arginine*** | 1,070 mg | |
| L-Aspartic Acid | 1,360 mg | |
| L-Cystine (Cysteine)*** | 150 mg | |
| L-Glutamic Acid | 2,060 mg | |
| L-Glutamine*** | 310 mg | |
| Glycine*** | 510 mg | |
| L-Histidine** | 300 mg | |
| L-Isoleucine (BCAA)** | 1,060 mg | |
| L-Leucine (BCAA)** | 1,810 mg | |
| L-Lysine** (as L-lysine HCl) | 1,650 mg | |
| L-Methionine** | 160 mg | |
| L-Phenylalanine** | 670 mg | |
| L-Proline*** | 550 mg | |
| L-Serine*** | 640 mg | |
| L-Threonine** | 470 mg | |
| L-Tryptophan** | 130 mg | |
| L-Tyrosine*** | 490 mg | |
| L-Valine (BCAA)** | 1,190 mg | |
| Percentage of Reference Daily Intakes (RDI) | ||
| Each Serving Contains: | % RDI | |
| Vitamin D3(as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 90 mg | 6% |
| Iron | 4 mg | 20% |
| Potassium | 220 mg | 4% |
| Vitamin A (as retinyl palmitate) | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 6.7 mg | 40% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 310 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid | 2.5 mg | 50% |
| Phosphorus | 185 mg | 15% |
| Iodine | 37 mcg | 25% |
| Magnesium | 35 mg | 8% |
| Zinc | 11.2 mg | 100% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 1.5 mg | 70% |
| Chromium | 120 mcg | 340% |
| Chloride | 260 mg | 10% |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | ‡ |
| L-Alanyl-L-Glutamine | 500 mg | ‡ |
| Isomalto-Oligosaccharide | 5 g | ‡ |
| 2'-Fucosyllactose (2'-FL) | 2 g | ‡ |
Other Ingredients: Pea protein isolate, bamboo fiber, isomalto-oligosaccharide, rice protein concentrate, 2’-fucosyllactose powder, gum acacia, flaxseed, olive oil, L-lysine HCl, L-leucine, medium-chain triglycerides, silica, L-valine, L-alanyl-L-glutamine, L-isoleucine, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), natural flavor,^ and Luo Han Guo fruit (monk fruit) extract.
SKU: UGIRC14
Directions: Blend, shake, or briskly stir 2 level scoops (45 grams) into 8 fluid ounces of chilled water. Take twice daily, or as directed by your healthcare practitioner.
Dry Place
NOTICE: THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.


