AdvaClear® Liver Health Supplement
Daily detoxification support for balanced liver function.*
New to Metagenics? Get 30% off + free shipping on your first order. Use 30OFF at checkout. Terms apply.
Select Container Size
AdvaClear® is a scientifically formulated detox supplement designed to support balanced phase I & II liver detoxification pathways.
- Enhanced Cellular Protection – Provides antioxidant support with N-acetyl-L-cysteine (NAC) and green tea extract.*
- Methylated B Vitamins – Includes activated B12 and folate to assist with methylation and metabolic processes.*
- Botanical Liver Support – Features milk thistle, watercress, and artichoke leaf to aid toxin elimination and bile flow.*
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 2 Capsules† | |
| Servings Per Container | 21 | |
| Vitamin A (from mixed carotenoids††and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 33 IU | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyl-tetrahydrofolate††††) | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mcg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
| Taurine | 117 mg | * |
| Sodium Sulfate | 100 mg | * |
| Pomegranate (_Punica granatum_L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5mg | * |
| N-Acetyl-L-Cysteine | 67 mg | * |
| Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
| Silymarin (from milk thistle seed extract,Silybum marianum) | 50 mg | * |
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
SKU: ADV42
Directions: Take two capsules once daily or as directed by your healthcare practitioner.
Dry Place
Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day. If pregnant or nursing, or taking medications, consult your healthcare practitioner before use. Keep out of the reach of children.
Frequently bought together
New to Metagenics? Get 30% off + free shipping on your first order. Use 30OFF at checkout. Terms apply.
Select Container Size
AdvaClear® is a scientifically formulated detox supplement designed to support balanced phase I & II liver detoxification pathways.
- Enhanced Cellular Protection – Provides antioxidant support with N-acetyl-L-cysteine (NAC) and green tea extract.*
- Methylated B Vitamins – Includes activated B12 and folate to assist with methylation and metabolic processes.*
- Botanical Liver Support – Features milk thistle, watercress, and artichoke leaf to aid toxin elimination and bile flow.*
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 2 Capsules† | |
| Servings Per Container | 21 | |
| Vitamin A (from mixed carotenoids††and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 33 IU | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyl-tetrahydrofolate††††) | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mcg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
| Taurine | 117 mg | * |
| Sodium Sulfate | 100 mg | * |
| Pomegranate (_Punica granatum_L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5mg | * |
| N-Acetyl-L-Cysteine | 67 mg | * |
| Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
| Silymarin (from milk thistle seed extract,Silybum marianum) | 50 mg | * |
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
SKU: ADV42
Directions: Take two capsules once daily or as directed by your healthcare practitioner.
Dry Place
Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day. If pregnant or nursing, or taking medications, consult your healthcare practitioner before use. Keep out of the reach of children.